Archive

Welcome to the Wetterturnier archive. Here you can find all the past synoptic of the year and tournaments, the bets of our users and the points they earned. Note that we also have some summaries and statistical overviews to trace the performance of our users. Have fun!

What does the status bar tell me? It is a visual indicator of how our players performed. The width of the whole bar (light blue) shows the range of possible points which could have been reached (0 to maximum points). The dark blue bar shows the point range from the worst player (l.) to the best player (r.). The white bar in the middle is the average points gained.

 

Current tournament: Friday, 2021-08-06


Statistics
Measure Points
Mean: 187.2
Median: 190.3
Max: 195.3
Min: 143.1
Range: 52.2
Standard deviation: 9.9
Sleepy ranking: 183.8
Participants: 52
Color legend:
Shows the color coding of the different player classes. Just click on the buttons to show/hide a certain type in the tables below!
  • Human player
  • Group
  • Automated forecast
  • Reference method
  • Sleepy

Day 1: Saturday 2021-08-07, Observation data

Station N Sd dd ff fx Wv Wn PPP TTm TTn TTd RR
Schoenefeld 7 54 220 9 0 0 0 1005.6 25.5 13.4 13.1 0.0
Dahlem 7 51 220 8 0 0 0 1005.3 24.3 13.4 12.8 6.0

Day 1: Saturday 2021-08-07, User bets

User N Sd dd ff fx Wv Wn PPP TTm TTn TTd RR
Achentaler 6 59 210 9 0 0 0 1005.7 26.2 13.7 13.0 1.5
Auftrieb 5 50 210 8 0 0 0 1006.0 25.5 14.0 13.5 1.0
Bibertaler 6 59 210 9 0 0 0 1005.5 25.4 14.0 12.6 1.5
Donnerstag 6 36 70 8 0 0 9 1009.4 23.8 13.5 12.4 0.3
DWD-EZ-MOS 5 50 210 9 0 0 6 1005.8 25.6 13.9 13.4 1.0
DWD-ICON-MOS 6 47 210 8 0 0 6 1005.9 25.1 13.6 13.3 1.0
DWD-MOS-Mix 5 50 210 8 0 0 6 1005.8 25.5 13.9 13.4 1.0
DWD-MOS-MIX-test 5 50 210 8 0 0 6 1005.8 25.5 14.1 13.4 1.0
Föhni 3 70 210 10 0 0 0 1005.0 27.0 14.0 12.5 3.0
Freitag 3 50 160 8 0 0 9 1005.2 26.6 14.1 10.4 6.5
fresh 5 55 210 9 0 0 0 1005.7 25.9 13.8 12.7 0.2
Georg 6 53 210 10 0 0 0 1005.5 26.1 14.0 12.7 1.5
GHOSTofTEMPELHOF 6 49 210 9 0 0 0 1005.7 26.7 13.9 12.9 3.3
DahlemOBSer 6 54 210 9 0 0 0 1005.6 26.0 14.1 13.1 1.8
Deutscher_Wetterdienst 6 56 210 9 0 0 0 1005.6 26.0 14.1 12.9 1.6
FU-Studenten 6 51 210 9 0 0 0 1005.6 26.0 14.2 13.2 2.5
MOS 6 50 210 9 0 0 6 1005.7 25.8 14.1 13.1 2.2
MOS-Max 6 62 220 10 0 0 6 1005.9 27.1 14.5 13.7 7.5
MOS-Min 5 46 210 8 0 0 0 1005.4 25.1 13.6 11.6 0.6
MOS-Random 5 49 210 8 0 0 0 1005.8 27.1 14.0 13.5 2.4
Heiko 5 53 210 9 0 0 0 1005.7 25.7 14.3 13.3 0.3
Hochfirst 5 49 220 9 0 0 0 1005.7 26.0 14.5 13.2 2.0
Johnny_Lauge 6 52 210 8 0 0 0 1005.6 26.0 14.0 12.4 1.4
Kaltlufttropfen 5 57 210 9 0 0 0 1005.6 27.1 13.9 12.3 1.5
Nimue 5 61 210 9 0 0 0 1005.4 25.8 14.0 13.3 2.0
Martridini 5 52 210 9 25 0 6 1006.1 26.1 13.8 13.6 1.6
meteoleipzig 6 44 210 10 0 0 6 1005.6 25.6 14.8 11.9 7.7
Michi23 6 45 210 9 0 0 8 1005.3 26.1 14.5 13.0 4.5
Moses 6 51 210 10 0 0 0 1005.7 26.4 13.9 12.5 1.1
Ms.Os 6 62 210 9 0 0 0 1005.4 25.4 14.1 13.7 0.6
MSwr-EZ-MOS 5 48 210 10 0 0 0 1005.5 25.8 14.5 13.4 1.1
MSwr-GFS-MOS 6 48 220 9 0 0 6 1005.8 27.1 14.4 11.6 7.5
MSwr-MOS-Mix 6 46 210 10 0 0 0 1005.5 26.4 14.4 12.8 2.9
Neptun 5 54 210 9 0 0 0 1005.8 26.0 13.9 12.8 1.0
Nikosik 5 50 210 10 0 0 0 1005.8 26.8 14.1 12.9 0.4
Petrus 6 53 210 9 0 0 0 1005.7 26.0 14.1 12.9 1.9
Pfingstochse 6 51 210 9 0 0 0 1005.8 25.8 14.1 12.8 0.6
polarfuchs 6 45 210 9 0 0 0 1005.8 26.0 14.9 14.0 4.0
reknaw 5 55 210 9 0 0 6 1005.6 26.8 14.0 12.3 1.5
Rumo 6 48 210 9 0 0 0 1005.6 26.0 14.2 13.0 1.9
Schmelzi 6 50 210 9 0 0 0 1005.7 25.9 14.4 12.6 2.5
Schneegewitter 6 65 200 10 0 0 0 1005.0 26.5 13.5 12.4 0.3
Schneehäuschen 7 68 210 9 0 0 0 1005.9 26.3 14.2 12.8 1.5
sed 5 50 210 9 0 0 0 1005.8 26.0 13.8 12.6 2.0
snowthom 8 46 210 9 0 0 0 1005.6 26.8 14.6 12.6 2.9
SSW 6 58 200 8 0 0 0 1005.7 24.6 14.2 13.3 1.8
Sven/Titisee-Neustadt 6 55 210 9 0 0 0 1005.5 26.6 14.4 12.8 3.0
WB-Berlin 4 70 210 10 0 0 0 1005.6 26.0 14.5 12.5 2.2
Weathercow 6 45 220 10 0 0 0 1005.7 26.0 14.2 13.0 1.5
Weatherdevil 5 49 200 8 0 0 6 1005.8 25.4 13.8 13.4 1.0
wetteregon 4 52 210 8 0 0 8 1006.0 25.2 13.9 13.4 0.5

Day 2: Sunday 2021-08-08, Observation data

Station N Sd dd ff fx Wv Wn PPP TTm TTn TTd RR
Schoenefeld 5 52 240 17 29 0 0 1009.8 24.9 16.7 11.2 -3.0
Dahlem 4 53 250 14 27 8 8 1009.7 23.7 15.4 9.9 0.5

Day 2: Sunday 2021-08-08, User bets

User N Sd dd ff fx Wv Wn PPP TTm TTn TTd RR
Achentaler 5 49 240 13 28 0 8 1009.0 24.2 15.3 12.0 1.0
Auftrieb 4 50 230 12 30 0 8 1009.0 24.5 15.5 12.5 1.0
Bibertaler 4 50 240 13 26 0 8 1009.0 24.5 15.4 12.2 1.6
Donnerstag 6 36 70 8 0 0 9 1009.4 23.8 13.5 12.4 0.3
DWD-EZ-MOS 4 51 240 12 28 0 8 1009.3 24.2 15.5 12.1 0.8
DWD-ICON-MOS 5 42 240 12 27 0 8 1008.8 23.9 14.9 11.9 1.0
DWD-MOS-Mix 4 49 230 12 28 0 8 1009.2 24.2 15.3 12.3 0.8
DWD-MOS-MIX-test 4 49 230 12 28 0 8 1009.2 24.2 15.3 12.3 0.8
Föhni 7 33 260 14 30 8 9 1009.0 25.0 16.0 16.0 4.4
Freitag 3 50 160 8 0 0 9 1005.2 26.6 14.1 10.4 6.5
fresh 5 54 240 14 30 0 0 1009.2 24.3 15.2 11.1 -3.0
Georg 5 52 240 14 29 0 8 1008.9 24.7 15.7 11.3 0.6
GHOSTofTEMPELHOF 5 57 240 13 28 0 8 1009.5 24.9 15.5 11.4 1.1
DahlemOBSer 4 57 240 13 28 0 8 1009.1 24.6 15.2 11.6 1.2
Deutscher_Wetterdienst 5 51 240 14 29 0 8 1009.2 24.6 15.4 11.7 0.8
FU-Studenten 4 57 240 13 28 0 9 1008.9 24.5 15.3 11.7 1.5
MOS 5 48 240 13 28 0 8 1009.3 24.3 15.5 11.8 1.1
MOS-Max 6 68 250 14 30 8 8 1009.9 24.8 16.2 12.6 1.7
MOS-Min 4 33 230 12 27 0 0 1008.8 23.9 14.9 11.0 -3.0
MOS-Random 6 56 250 12 27 0 8 1009.2 24.3 15.3 12.1 1.1
Heiko 4 63 240 12 28 0 8 1009.3 24.3 15.3 11.8 0.7
Hochfirst 6 45 250 12 27 8 8 1009.7 24.0 15.8 11.8 1.5
Johnny_Lauge 5 48 230 13 28 0 9 1009.2 25.2 15.0 11.2 0.2
Kaltlufttropfen 4 63 240 14 27 0 9 1009.3 24.4 14.5 11.3 0.9
Nimue 4 68 230 13 27 0 9 1009.0 24.5 15.3 12.4 1.0
Martridini 4 54 240 12 33 0 8 1009.6 24.5 15.6 12.2 2.6
meteoleipzig 5 45 240 13 30 0 9 1009.6 24.8 15.4 10.5 1.6
Michi23 4 50 240 14 28 0 8 1008.6 24.3 15.6 11.5 0.9
Moses 5 53 240 14 28 0 8 1009.2 24.8 15.4 11.4 0.8
Ms.Os 4 68 230 12 27 0 0 1009.0 23.9 15.3 12.6 -3.0
MSwr-EZ-MOS 4 53 230 14 29 0 0 1009.5 24.8 15.7 11.2 0.9
MSwr-GFS-MOS 6 33 250 13 29 8 8 1009.9 24.5 16.2 11.0 1.7
MSwr-MOS-Mix 5 41 240 14 30 8 8 1009.4 24.6 15.7 11.4 1.3
Neptun 5 52 240 14 31 0 8 1009.3 24.3 15.2 11.6 1.0
Nikosik 5 53 240 14 28 0 8 1009.0 24.6 15.4 11.0 0.4
Petrus 5 52 240 13 28 0 8 1009.2 24.5 15.4 11.8 1.2
Pfingstochse 5 52 240 13 29 0 8 1009.3 24.3 15.3 11.7 0.0
polarfuchs 4 70 230 12 28 0 9 1008.2 24.4 15.0 11.3 2.0
reknaw 5 56 240 13 29 0 8 1009.0 24.5 15.3 12.0 1.0
Rumo 5 45 240 13 29 0 8 1009.3 24.4 15.5 11.7 1.1
Schmelzi 5 46 240 13 27 8 8 1009.6 24.3 15.8 11.4 1.5
Schneegewitter 5 50 250 15 30 0 8 1009.7 25.2 15.0 11.0 0.5
Schneehäuschen 5 51 240 14 29 8 8 1009.6 24.5 15.5 12.0 1.7
sed 5 44 240 13 27 0 8 1009.2 24.7 15.4 11.5 2.0
snowthom 5 46 240 14 29 8 8 1009.6 25.0 15.6 11.5 1.3
SSW 3 75 230 12 25 8 8 1009.1 23.8 15.8 11.4 1.5
Sven/Titisee-Neustadt 4 65 240 14 29 0 0 1009.4 24.8 15.7 11.0 -3.0
WB-Berlin 5 50 240 12 26 0 8 1009.0 24.5 15.6 13.5 3.3
Weathercow 5 42 240 13 28 8 8 1009.2 24.3 15.5 11.6 1.0
Weatherdevil 4 49 220 12 28 0 8 1009.1 24.0 15.1 12.1 0.9
wetteregon 5 55 240 12 28 0 8 1009.0 24.3 15.0 12.0 0.5
Loading data ...