Archive

Welcome to the Wetterturnier archive. Here you can find all the past synoptic of the year and tournaments, the bets of our users and the points they earned. Note that we also have some summaries and statistical overviews to trace the performance of our users. Have fun!

What does the status bar tell me? It is a visual indicator of how our players performed. The width of the whole bar (light blue) shows the range of possible points which could have been reached (0 to maximum points). The dark blue bar shows the point range from the worst player (l.) to the best player (r.). The white bar in the middle is the average points gained.

 

Current tournament: Friday, 2021-07-16


Statistics
Measure Points
Mean: 170.1
Median: 172.9
Max: 180.7
Min: 124.1
Range: 56.6
Standard deviation: 11.0
Sleepy ranking: 166.8
Participants: 49
Color legend:
Shows the color coding of the different player classes. Just click on the buttons to show/hide a certain type in the tables below!
  • Human player
  • Group
  • Automated forecast
  • Reference method
  • Sleepy

Day 1: Saturday 2021-07-17, Observation data

Station N Sd dd ff fx Wv Wn PPP TTm TTn TTd RR
Schoenefeld 5 46 330 12 0 6 0 1018.0 28.5 20.3 20.0 0.0
Dahlem 6 40 330 10 0 5 0 1018.0 28.4 19.1 19.4 0.0

Day 1: Saturday 2021-07-17, User bets

User N Sd dd ff fx Wv Wn PPP TTm TTn TTd RR
Achentaler 7 31 340 9 0 8 9 1018.0 27.3 19.5 18.7 2.0
Auftrieb 6 35 330 9 0 0 8 1018.5 28.0 19.8 19.0 0.1
Bibertaler 6 28 350 8 0 6 9 1017.2 28.0 19.8 18.5 1.1
Donnerstag 6 49 290 6 0 6 8 1012.0 27.2 15.7 15.2 0.8
DWD-EZ-MOS 6 35 340 10 0 6 6 1018.1 27.3 19.8 19.1 1.0
DWD-ICON-MOS 6 26 340 8 0 0 6 1018.7 27.7 20.0 19.1 1.0
DWD-MOS-Mix 6 34 330 9 0 6 9 1018.3 27.5 19.8 19.1 0.8
DWD-MOS-MIX-test 6 34 330 9 0 6 9 1018.3 27.5 19.9 19.1 0.8
Föhni 4 50 330 8 0 0 0 1018.0 28.0 19.7 18.5 -3.0
Freitag 6 55 310 7 28 0 9 1016.2 29.4 17.0 17.8 5.9
fresh 6 36 340 10 0 6 9 1018.0 27.5 19.6 18.8 2.2
Georg 7 33 340 9 0 8 9 1017.8 27.8 20.0 19.0 1.8
GHOSTofTEMPELHOF 6 29 330 9 0 6 9 1018.3 27.9 19.6 18.8 1.0
DahlemOBSer 7 30 340 10 0 0 9 1018.1 27.8 19.8 19.4 2.2
Deutscher_Wetterdienst 7 31 340 10 0 8 8 1018.2 28.0 19.4 19.1 2.2
FU-Studenten 6 31 340 9 0 0 0 1018.1 28.0 20.0 19.3 -3.0
MOS 6 34 340 9 0 6 9 1018.0 27.5 19.7 18.9 1.5
MOS-Max 8 41 350 10 25 8 9 1018.7 28.3 20.0 19.1 2.9
MOS-Min 5 26 330 8 0 0 6 1017.2 26.6 19.1 18.0 0.8
MOS-Random 7 27 340 8 0 0 9 1017.6 27.2 19.6 18.3 0.9
Heiko 7 33 340 10 0 8 9 1018.3 27.3 19.7 18.8 1.5
Hochfirst 6 30 340 10 25 8 9 1018.0 27.5 19.7 18.8 3.0
Johnny_Lauge 6 24 350 10 0 6 8 1017.8 27.4 20.0 19.2 0.2
Kaltlufttropfen 6 47 330 10 25 8 9 1018.1 28.1 19.3 18.7 3.3
Nimue 7 30 350 10 0 0 0 1018.0 27.5 19.9 19.0 -3.0
Martridini 6 40 340 11 25 6 9 1018.2 27.9 20.2 19.5 2.6
meteoleipzig 6 29 350 9 29 9 9 1017.5 28.0 19.4 18.6 3.0
Michi23 7 20 340 10 0 0 8 1018.5 28.1 19.0 18.6 1.2
Moses 6 35 340 9 0 6 9 1018.0 27.3 19.7 18.7 1.1
Ms.Os 8 27 350 10 25 8 9 1017.2 26.6 19.3 19.0 2.9
MSwr-EZ-MOS 5 41 330 10 0 6 8 1018.0 27.3 19.9 18.9 1.9
MSwr-GFS-MOS 7 35 330 9 0 6 9 1017.9 28.3 19.1 18.0 1.0
MSwr-MOS-Mix 6 39 330 9 0 6 9 1018.1 28.0 19.7 18.8 1.6
Neptun 6 34 340 10 0 6 9 1018.2 27.6 19.4 18.7 3.3
Nikosik 6 40 350 9 0 0 9 1017.9 28.0 20.0 19.1 0.5
Petrus 6 34 340 9 0 6 9 1018.0 27.7 19.7 19.0 1.8
Pfingstochse 6 36 340 10 25 8 9 1018.1 27.4 19.6 18.7 5.0
polarfuchs 6 26 340 9 0 0 0 1018.0 28.8 20.5 20.0 -3.0
Rumo 6 37 330 9 0 0 9 1018.2 27.8 19.7 18.9 1.5
Schmelzi 6 36 340 10 0 0 8 1017.8 27.4 19.5 18.5 1.1
Schneegewitter 7 25 350 10 0 9 9 1018.0 27.8 19.3 20.3 3.5
Schneehäuschen 7 40 340 10 0 8 8 1018.1 28.5 19.4 18.7 1.2
snowthom 7 39 350 10 0 8 8 1017.5 27.3 20.0 19.6 0.1
Sven/Titisee-Neustadt 6 40 330 9 0 6 9 1017.7 28.5 20.0 19.1 5.0
WB-Berlin 5 40 340 8 0 8 9 1018.0 27.8 20.0 19.5 3.3
Weathercow 6 29 340 9 0 6 9 1018.5 27.6 19.9 19.0 1.2
Weatherdevil 6 30 330 8 0 0 9 1018.5 27.6 19.8 19.1 0.9
wetteregon 6 30 350 7 0 0 8 1018.4 27.4 19.9 19.0 0.8

Day 2: Sunday 2021-07-18, Observation data

Station N Sd dd ff fx Wv Wn PPP TTm TTn TTd RR
Schoenefeld 2 82 320 9 0 0 0 1018.6 27.0 17.1 15.8 -3.0
Dahlem 3 76 320 8 0 0 0 1018.7 26.8 16.4 15.6 -3.0

Day 2: Sunday 2021-07-18, User bets

User N Sd dd ff fx Wv Wn PPP TTm TTn TTd RR
Achentaler 5 65 320 10 0 0 0 1019.0 26.1 15.5 13.6 -3.0
Auftrieb 4 60 310 10 0 0 0 1019.0 25.6 16.0 13.5 -3.0
Bibertaler 4 67 330 10 0 0 0 1017.8 26.5 16.0 13.0 -3.0
Donnerstag 6 49 290 6 0 6 8 1012.0 27.2 15.7 15.2 0.8
DWD-EZ-MOS 4 62 310 10 0 0 0 1018.8 25.9 16.2 13.7 -3.0
DWD-ICON-MOS 5 44 320 10 25 0 0 1019.1 25.0 15.7 13.4 -3.0
DWD-MOS-Mix 4 58 310 10 0 0 0 1018.9 25.5 16.1 13.7 -3.0
DWD-MOS-MIX-test 4 58 310 10 0 0 0 1018.9 25.5 16.1 13.7 -3.0
Föhni 2 80 330 12 25 0 0 1020.0 26.0 15.3 12.8 -3.0
Freitag 6 55 310 7 28 0 9 1016.2 29.4 17.0 17.8 5.9
fresh 4 56 310 11 0 0 0 1018.8 25.5 15.7 12.9 -3.0
Georg 5 58 310 10 0 0 0 1018.8 26.0 15.6 13.5 -3.0
GHOSTofTEMPELHOF 4 55 310 10 0 0 0 1018.6 26.3 15.5 13.0 -3.0
DahlemOBSer 5 59 320 10 0 0 0 1018.7 26.1 15.8 13.7 -3.0
Deutscher_Wetterdienst 5 55 310 11 0 0 0 1018.8 26.0 15.6 13.4 -3.0
FU-Studenten 4 60 320 10 0 0 0 1018.7 25.9 15.7 13.8 -3.0
MOS 4 60 310 10 0 0 0 1018.7 25.9 15.8 13.4 -3.0
MOS-Max 5 72 330 11 26 0 0 1019.2 26.9 16.2 14.2 -3.0
MOS-Min 4 44 310 10 0 0 0 1017.7 25.0 15.3 12.6 -3.0
MOS-Random 4 45 320 10 0 0 0 1018.1 25.6 15.8 14.2 -3.0
Heiko 4 63 310 10 0 0 0 1018.7 25.8 15.8 13.3 -3.0
Hochfirst 4 70 310 11 25 0 0 1018.8 26.9 16.2 13.6 -3.0
Johnny_Lauge 4 64 310 12 0 0 0 1018.4 26.2 15.0 13.0 -3.0
Kaltlufttropfen 4 77 310 11 0 0 0 1019.3 25.1 15.3 13.9 0.0
Nimue 4 72 320 11 0 0 0 1018.6 25.7 15.8 14.0 -3.0
Martridini 4 66 310 12 25 0 0 1019.7 26.1 15.1 13.8 -3.0
meteoleipzig 4 59 310 11 26 0 0 1017.8 27.8 15.8 13.4 -3.0
Michi23 4 55 310 10 0 0 0 1018.5 26.0 15.2 13.3 -3.0
Moses 4 60 310 10 0 0 0 1018.9 26.5 15.7 13.3 -3.0
Ms.Os 5 72 330 11 26 0 0 1018.2 25.3 15.5 14.2 -3.0
MSwr-EZ-MOS 4 64 310 10 0 0 0 1019.2 26.3 16.0 13.1 -3.0
MSwr-GFS-MOS 4 57 310 10 0 0 0 1017.7 26.9 15.3 12.6 -3.0
MSwr-MOS-Mix 4 60 310 10 0 0 0 1018.7 26.5 15.6 13.1 -3.0
Neptun 4 57 310 11 0 0 0 1018.9 25.6 15.6 12.8 -3.0
Nikosik 4 50 310 10 0 0 0 1018.8 25.7 15.7 13.3 -3.0
Petrus 4 60 310 10 0 0 0 1018.8 26.0 15.7 13.4 -3.0
Pfingstochse 4 61 310 11 25 0 0 1018.9 25.3 15.7 12.8 -3.0
polarfuchs 5 50 320 10 0 0 0 1018.8 26.0 15.5 14.0 -3.0
Rumo 4 59 310 10 0 0 0 1018.8 26.0 15.8 13.3 -3.0
Schmelzi 4 61 320 11 0 0 0 1018.3 25.8 15.4 13.5 -3.0
Schneegewitter 6 50 320 11 0 0 0 1018.8 27.0 16.0 14.0 -3.0
Schneehäuschen 5 48 310 11 0 0 0 1019.0 26.0 15.2 13.3 -3.0
snowthom 5 60 320 11 0 0 0 1018.7 26.7 15.2 13.5 -3.0
Sven/Titisee-Neustadt 5 65 320 10 0 0 0 1019.1 25.9 15.9 13.0 -3.0
WB-Berlin 3 70 320 10 0 0 0 1019.0 25.8 15.5 13.5 -3.0
Weathercow 5 50 320 10 25 0 0 1018.9 25.6 15.7 13.3 -3.0
Weatherdevil 4 52 310 10 0 0 0 1019.0 25.2 15.9 13.5 -3.0
wetteregon 4 60 320 10 0 0 0 1019.0 25.4 15.9 13.5 -3.0
Loading data ...