Username: |
fleming |
Registered since: |
30.09.2014 |
capabilities: |
subscriber, bbp_participant |
Type: |
Human player |
Current group memberships: |
UBIMET |
Berlin: |
0
0
0
12 participations between 2014-12-12 and 2019-04-12
Average points: | 167.8 |
Median points: | 165.9 |
Max points: | 195.3 |
Min points: | 135.1 |
Standard deviation: | 16.1 | |
|
Wien: |
28
15
21
381 participations between 2011-12-16 and 2021-01-22
Average points: | 176.8 |
Median points: | 178.5 |
Max points: | 197.4 |
Min points: | 122.6 |
Standard deviation: | 11.5 | |
|
Zuerich: |
0
0
0
1 participations between 2016-11-18 and 2016-11-18
Average points: | 135.4 |
Median points: | 135.4 |
Max points: | 135.4 |
Min points: | 135.4 |
Standard deviation: | 0.0 | |
|
Innsbruck: |
5
2
2
96 participations between 2016-07-29 and 2019-05-17
Average points: | 165.3 |
Median points: | 166.9 |
Max points: | 192.1 |
Min points: | 128.9 |
Standard deviation: | 14.3 | |
|
Leipzig: |
Never participated |