Shows current bets and observations. Note: the live-scoring which has been implemented January 2018 has been disabled again in Dezember 2018. You will only get points as soon as the final observation has become available. As an example: points for precipitation will become available as soon as the 06 UTC observation is here. Until then neither observations nor points will be set.
Current tournament: Friday, 2021-02-26
Preliminary Statistics:Measure | Points |
|
163.4 |
|
162.5 |
|
180.9 |
|
146.4 |
|
34.5 |
|
6.9 |
|
158.2 |
|
53 |
Color legend:
Shows the color coding of the different player classes. Just click on the buttons to show/hide a certain type in the tables below!
Shows the color coding of the different player classes. Just click on the buttons to show/hide a certain type in the tables below!
- Human player
- Group
- Automated forecast
- Reference method
- Sleepy
Day 1: Saturday 2021-02-27, Observation data
Station | N | Sd | dd | ff | fx | Wv | Wn | PPP | TTm | TTn | TTd | RR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tegel | 7 | 1 | 280 | 7 | 0 | 0 | 0 | 1037.8 | 7.2 | 3.9 | 2.7 | -3.0 |
Schoenefeld | 8 | 2 | 280 | 11 | 0 | 0 | 0 | 1037.6 | 7.7 | 4.3 | 3.3 | -3.0 |
Day 1: Saturday 2021-02-27, User bets
User | N | Sd | dd | ff | fx | Wv | Wn | PPP | TTm | TTn | TTd | RR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Achentaler | 7 | 20 | 300 | 9 | 0 | 0 | 0 | 1037.1 | 8.5 | 3.9 | 2.2 | -3.0 |
Auftrieb | 6 | 20 | 300 | 8 | 0 | 0 | 0 | 1037.5 | 8.5 | 4.0 | 2.5 | -3.0 |
Bibertaler | 8 | 23 | 310 | 8 | 0 | 0 | 0 | 1037.4 | 8.3 | 3.2 | 2.0 | -3.0 |
Bodennebel | 5 | 37 | 300 | 9 | 0 | 0 | 0 | 1037.2 | 8.2 | 3.3 | 2.2 | -3.0 |
Donnerstag | 0 | 76 | 230 | 10 | 0 | 0 | 0 | 1025.8 | 19.3 | 5.5 | 6.6 | 0.8 |
Dustin_Karlshorst | 6 | 22 | 300 | 8 | 0 | 0 | 0 | 1037.2 | 8.2 | 3.8 | 2.5 | -3.0 |
DWD-EZ-MOS | 6 | 14 | 300 | 8 | 0 | 0 | 0 | 1037.3 | 8.1 | 3.9 | 2.6 | -3.0 |
DWD-ICON-MOS | 5 | 36 | 300 | 8 | 0 | 0 | 0 | 1037.5 | 8.4 | 3.3 | 1.8 | -3.0 |
DWD-MOS-Mix | 6 | 21 | 300 | 8 | 0 | 0 | 0 | 1037.3 | 8.3 | 3.8 | 2.5 | -3.0 |
DWD-MOS-MIX-test | 6 | 21 | 300 | 8 | 0 | 0 | 0 | 1037.3 | 8.3 | 3.8 | 2.6 | -3.0 |
Föhni | 8 | 18 | 300 | 9 | 0 | 6 | 0 | 1036.5 | 8.3 | 3.2 | 2.2 | 0.0 |
Freitag | 8 | 6 | 280 | 10 | 0 | 6 | 0 | 1029.6 | 8.7 | 5.6 | 4.8 | 0.8 |
fresh | 6 | 22 | 300 | 9 | 0 | 0 | 0 | 1037.2 | 8.2 | 3.3 | 2.3 | -3.0 |
Georg | 7 | 12 | 300 | 9 | 0 | 0 | 0 | 1037.3 | 8.1 | 3.5 | 2.6 | -3.0 |
GHOSTofTEMPELHOF | 7 | 26 | 300 | 9 | 0 | 0 | 0 | 1037.3 | 8.8 | 2.9 | 2.2 | -3.0 |
DahlemOBSer | 7 | 18 | 300 | 8 | 0 | 0 | 0 | 1037.5 | 8.1 | 3.5 | 2.4 | -3.0 |
Deutscher_Wetterdienst | 6 | 19 | 300 | 8 | 0 | 0 | 0 | 1037.4 | 8.2 | 3.6 | 2.4 | -3.0 |
FU-Studenten | 6 | 19 | 300 | 9 | 0 | 0 | 0 | 1037.3 | 8.3 | 3.6 | 2.4 | -3.0 |
MOS | 6 | 22 | 300 | 8 | 0 | 0 | 0 | 1037.1 | 8.3 | 3.6 | 2.3 | -3.0 |
MOS-Max | 8 | 36 | 300 | 9 | 0 | 6 | 0 | 1037.6 | 8.9 | 4.1 | 2.6 | 0.0 |
MOS-Min | 5 | 0 | 300 | 8 | 0 | 0 | 0 | 1035.9 | 7.7 | 2.7 | 1.8 | -3.0 |
MOS-Random | 5 | 1 | 300 | 9 | 0 | 0 | 0 | 1036.9 | 8.1 | 3.4 | 2.5 | 0.0 |
Heiko | 6 | 27 | 300 | 8 | 0 | 0 | 0 | 1037.3 | 8.7 | 3.8 | 2.3 | -3.0 |
Hochfirst | 8 | 5 | 300 | 9 | 0 | 6 | 0 | 1037.5 | 9.0 | 4.2 | 2.3 | 0.0 |
Idlefix | 6 | 22 | 300 | 9 | 0 | 0 | 0 | 1037.8 | 8.8 | 3.3 | 2.2 | -3.0 |
Jade | 7 | 3 | 300 | 8 | 0 | 0 | 0 | 1037.8 | 7.2 | 2.5 | 3.0 | -3.0 |
Johnny_Lauge | 7 | 7 | 300 | 9 | 0 | 5 | 0 | 1037.0 | 8.2 | 3.6 | 2.1 | 0.0 |
Kaltlufttropfen | 7 | 9 | 300 | 9 | 0 | 0 | 0 | 1037.3 | 8.1 | 2.1 | 2.3 | -3.0 |
Nimue | 7 | 7 | 310 | 8 | 0 | 0 | 0 | 1037.0 | 8.9 | 3.6 | 2.9 | -3.0 |
Mammatuscloud | 7 | 9 | 300 | 9 | 0 | 0 | 0 | 1037.4 | 7.6 | 3.9 | 2.5 | -3.0 |
Martridini | 7 | 29 | 300 | 10 | 0 | 0 | 0 | 1037.4 | 8.5 | 4.0 | 3.0 | -3.0 |
meteoleipzig | 7 | 4 | 290 | 7 | 0 | 0 | 0 | 1036.2 | 7.6 | 2.0 | 2.3 | -3.0 |
Michi23 | 7 | 30 | 300 | 8 | 0 | 0 | 0 | 1037.0 | 8.0 | 3.7 | 2.0 | -3.0 |
Moses | 7 | 20 | 300 | 8 | 0 | 0 | 0 | 1037.2 | 8.2 | 3.5 | 2.3 | -3.0 |
Ms.Os | 6 | 36 | 300 | 8 | 0 | 0 | 0 | 1037.0 | 8.9 | 3.8 | 2.2 | -3.0 |
MSwr-EZ-MOS | 7 | 25 | 300 | 9 | 0 | 0 | 0 | 1037.6 | 8.4 | 4.1 | 2.4 | -3.0 |
MSwr-GFS-MOS | 8 | 0 | 300 | 9 | 0 | 6 | 0 | 1035.9 | 7.7 | 2.7 | 2.3 | 0.0 |
MSwr-MOS-Mix | 7 | 24 | 300 | 9 | 0 | 0 | 0 | 1037.1 | 8.2 | 3.7 | 2.4 | -3.0 |
Neptun | 6 | 24 | 300 | 9 | 0 | 0 | 0 | 1037.2 | 8.2 | 2.9 | 2.4 | -3.0 |
Nikosik | 6 | 25 | 300 | 8 | 0 | 0 | 0 | 1037.3 | 8.3 | 3.4 | 2.2 | -3.0 |
Petrus | 7 | 20 | 300 | 8 | 0 | 0 | 0 | 1037.2 | 8.3 | 3.4 | 2.4 | -3.0 |
Pfingstochse | 6 | 23 | 300 | 9 | 0 | 0 | 0 | 1037.2 | 8.6 | 2.9 | 2.2 | -3.0 |
polarfuchs | 6 | 27 | 300 | 9 | 0 | 0 | 0 | 1038.0 | 8.2 | 3.3 | 1.8 | -3.0 |
reknaw | 5 | 40 | 310 | 8 | 0 | 0 | 0 | 1037.2 | 9.5 | 1.6 | 2.0 | 0.0 |
Rumo | 7 | 23 | 300 | 9 | 0 | 0 | 0 | 1037.2 | 8.2 | 3.7 | 2.4 | -3.0 |
Schmelzi | 6 | 27 | 300 | 9 | 0 | 0 | 0 | 1037.2 | 8.4 | 3.0 | 2.3 | -3.0 |
Schneefreund | 7 | 10 | 300 | 8 | 0 | 0 | 0 | 1037.5 | 7.8 | 3.8 | 2.1 | -3.0 |
Schneegewitter | 7 | 15 | 300 | 8 | 0 | 0 | 0 | 1038.3 | 7.7 | 3.5 | 2.7 | -3.0 |
Schneehäuschen | 7 | 5 | 300 | 8 | 0 | 5 | 0 | 1037.2 | 8.1 | 3.5 | 2.8 | 0.0 |
sed | 6 | 25 | 300 | 8 | 0 | 0 | 0 | 1036.6 | 8.0 | 4.0 | 2.4 | -3.0 |
snowthom | 7 | 20 | 310 | 8 | 0 | 0 | 0 | 1037.1 | 8.2 | 3.2 | 3.0 | -3.0 |
SturmTief | 6 | 25 | 300 | 9 | 0 | 0 | 0 | 1037.5 | 8.5 | 3.5 | 2.0 | -3.0 |
Sven/Titisee-Neustadt | 7 | 10 | 300 | 8 | 0 | 0 | 0 | 1037.2 | 8.4 | 3.9 | 2.3 | -3.0 |
Tobi | 6 | 15 | 300 | 9 | 0 | 0 | 0 | 1036.6 | 8.3 | 2.5 | 2.2 | 0.0 |
Weathercow | 7 | 22 | 310 | 9 | 0 | 0 | 0 | 1036.8 | 8.0 | 3.5 | 2.2 | -3.0 |
Weatherdevil | 6 | 26 | 290 | 8 | 0 | 0 | 0 | 1037.4 | 8.3 | 3.7 | 2.6 | -3.0 |
wtf | 7 | 20 | 310 | 8 | 0 | 0 | 0 | 1037.5 | 8.3 | 4.3 | 2.4 | -3.0 |
Day 2: Sunday 2021-02-28, Observation data
Station | N | Sd | dd | ff | fx | Wv | Wn | PPP | TTm | TTn | TTd | RR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tegel | 8 | 1 | 270 | 7 | 0 | 5 | 5 | 1037.5 | 4.5 | -0.6 | 2.1 | 0.0 |
Schoenefeld | 8 | 8 | 270 | 8 | 0 | 0 | 0 | 1037.4 | 4.2 | -1.5 | 1.4 | -3.0 |
Day 2: Sunday 2021-02-28, User bets
User | N | Sd | dd | ff | fx | Wv | Wn | PPP | TTm | TTn | TTd | RR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Achentaler | 4 | 55 | 280 | 7 | 0 | 0 | 0 | 1036.3 | 9.7 | 1.5 | 2.5 | -3.0 |
Auftrieb | 4 | 50 | 280 | 7 | 0 | 0 | 0 | 1036.0 | 10.0 | 2.3 | 3.0 | -3.0 |
Bibertaler | 6 | 44 | 290 | 7 | 0 | 0 | 0 | 1036.6 | 9.9 | 1.4 | 2.9 | -3.0 |
Bodennebel | 4 | 44 | 280 | 7 | 0 | 0 | 0 | 1035.7 | 9.7 | 1.7 | 2.4 | -3.0 |
Donnerstag | 0 | 76 | 230 | 10 | 0 | 0 | 0 | 1025.8 | 19.3 | 5.5 | 6.6 | 0.8 |
Dustin_Karlshorst | 4 | 57 | 280 | 7 | 0 | 0 | 0 | 1036.1 | 9.7 | 1.6 | 2.8 | -3.0 |
DWD-EZ-MOS | 4 | 49 | 280 | 7 | 0 | 0 | 0 | 1035.8 | 9.9 | 1.9 | 2.7 | -3.0 |
DWD-ICON-MOS | 5 | 32 | 280 | 7 | 0 | 0 | 0 | 1036.8 | 9.6 | 1.1 | 3.3 | -3.0 |
DWD-MOS-Mix | 4 | 52 | 280 | 7 | 0 | 0 | 0 | 1036.1 | 9.9 | 1.8 | 2.8 | -3.0 |
DWD-MOS-MIX-test | 4 | 52 | 280 | 7 | 0 | 0 | 0 | 1036.1 | 9.9 | 1.8 | 2.8 | -3.0 |
Föhni | 4 | 58 | 270 | 6 | 0 | 0 | 0 | 1035.8 | 9.6 | 1.6 | 2.6 | -3.0 |
Freitag | 8 | 6 | 280 | 10 | 0 | 6 | 0 | 1029.6 | 8.7 | 5.6 | 4.8 | 0.8 |
fresh | 4 | 56 | 280 | 7 | 0 | 0 | 0 | 1036.0 | 10.0 | 1.0 | 2.8 | -3.0 |
Georg | 6 | 39 | 280 | 7 | 0 | 0 | 0 | 1036.6 | 8.9 | 1.2 | 3.2 | -3.0 |
GHOSTofTEMPELHOF | 4 | 66 | 280 | 7 | 0 | 0 | 0 | 1036.0 | 10.1 | 1.1 | 3.7 | -3.0 |
DahlemOBSer | 6 | 27 | 280 | 7 | 0 | 0 | 0 | 1036.2 | 8.5 | 1.8 | 2.8 | -3.0 |
Deutscher_Wetterdienst | 5 | 37 | 280 | 7 | 0 | 0 | 0 | 1036.2 | 9.1 | 1.6 | 2.9 | -3.0 |
FU-Studenten | 6 | 30 | 280 | 7 | 0 | 0 | 0 | 1036.2 | 8.6 | 1.8 | 2.9 | -3.0 |
MOS | 4 | 53 | 280 | 7 | 0 | 0 | 0 | 1036.1 | 9.6 | 1.6 | 2.8 | -3.0 |
MOS-Max | 5 | 62 | 280 | 7 | 0 | 0 | 0 | 1036.8 | 9.9 | 2.4 | 3.3 | -3.0 |
MOS-Min | 4 | 32 | 270 | 6 | 0 | 0 | 0 | 1035.6 | 9.1 | 0.8 | 2.3 | -3.0 |
MOS-Random | 4 | 33 | 270 | 7 | 0 | 0 | 0 | 1036.6 | 9.5 | 2.3 | 3.0 | -3.0 |
Heiko | 4 | 58 | 280 | 7 | 0 | 0 | 0 | 1036.3 | 9.7 | 1.8 | 2.7 | -3.0 |
Hochfirst | 5 | 50 | 280 | 7 | 0 | 0 | 0 | 1036.3 | 9.7 | 1.6 | 2.8 | -3.0 |
Idlefix | 4 | 66 | 270 | 7 | 0 | 0 | 0 | 1036.5 | 9.9 | 1.1 | 3.3 | -3.0 |
Jade | 8 | 0 | 290 | 6 | 0 | 0 | 0 | 1036.0 | 6.5 | 2.4 | 3.0 | -3.0 |
Johnny_Lauge | 6 | 21 | 280 | 6 | 0 | 4 | 0 | 1036.2 | 9.2 | 2.6 | 2.5 | -3.0 |
Kaltlufttropfen | 5 | 47 | 280 | 7 | 0 | 0 | 0 | 1036.1 | 10.0 | -0.1 | 1.3 | -3.0 |
Nimue | 8 | 0 | 290 | 6 | 0 | 0 | 0 | 1036.0 | 7.3 | 3.3 | 3.3 | -3.0 |
Mammatuscloud | 7 | 12 | 280 | 7 | 0 | 0 | 0 | 1036.2 | 7.1 | 1.7 | 2.8 | -3.0 |
Martridini | 4 | 50 | 280 | 9 | 0 | 0 | 0 | 1036.0 | 10.3 | 2.1 | 2.9 | -3.0 |
meteoleipzig | 3 | 36 | 260 | 6 | 0 | 0 | 0 | 1036.1 | 10.2 | -0.7 | 3.1 | -3.0 |
Michi23 | 5 | 50 | 280 | 6 | 0 | 0 | 0 | 1036.0 | 9.5 | 1.3 | 2.5 | -3.0 |
Moses | 6 | 35 | 280 | 7 | 0 | 0 | 0 | 1036.2 | 8.0 | 1.2 | 3.1 | -3.0 |
Ms.Os | 5 | 57 | 280 | 6 | 0 | 0 | 0 | 1036.0 | 9.6 | 2.4 | 3.0 | -3.0 |
MSwr-EZ-MOS | 4 | 59 | 280 | 7 | 0 | 0 | 0 | 1036.2 | 9.1 | 1.6 | 2.8 | -3.0 |
MSwr-GFS-MOS | 4 | 59 | 270 | 6 | 0 | 0 | 0 | 1035.6 | 9.7 | 0.8 | 2.3 | -3.0 |
MSwr-MOS-Mix | 4 | 62 | 280 | 7 | 0 | 0 | 0 | 1036.1 | 9.5 | 1.3 | 2.7 | -3.0 |
Neptun | 4 | 56 | 280 | 7 | 0 | 0 | 0 | 1036.0 | 10.2 | 0.9 | 2.9 | -3.0 |
Nikosik | 5 | 50 | 280 | 7 | 0 | 0 | 0 | 1036.1 | 9.3 | 2.0 | 2.7 | -3.0 |
Petrus | 5 | 43 | 280 | 7 | 0 | 0 | 0 | 1036.2 | 9.3 | 1.5 | 2.8 | -3.0 |
Pfingstochse | 4 | 52 | 280 | 7 | 0 | 0 | 0 | 1036.1 | 10.0 | 1.0 | 2.8 | -3.0 |
polarfuchs | 7 | 15 | 280 | 6 | 0 | 4 | 0 | 1037.0 | 7.9 | 0.4 | 2.8 | -3.0 |
reknaw | 4 | 60 | 290 | 6 | 0 | 0 | 0 | 1036.4 | 10.2 | 0.7 | 2.5 | -3.0 |
Rumo | 4 | 60 | 280 | 7 | 0 | 0 | 0 | 1036.0 | 9.7 | 1.5 | 2.7 | -3.0 |
Schmelzi | 4 | 50 | 280 | 7 | 0 | 0 | 0 | 1036.0 | 9.6 | 0.3 | 2.7 | -3.0 |
Schneefreund | 7 | 5 | 280 | 13 | 0 | 0 | 0 | 1035.8 | 8.0 | 2.8 | 2.5 | -3.0 |
Schneegewitter | 7 | 10 | 280 | 8 | 0 | 0 | 0 | 1036.7 | 8.5 | 0.7 | 3.0 | -3.0 |
Schneehäuschen | 7 | 2 | 280 | 7 | 0 | 0 | 0 | 1036.3 | 7.0 | 2.6 | 3.2 | -3.0 |
sed | 5 | 30 | 280 | 7 | 0 | 0 | 0 | 1035.5 | 10.0 | 3.0 | 2.3 | -3.0 |
snowthom | 7 | 10 | 290 | 5 | 0 | 0 | 0 | 1036.1 | 6.8 | 1.3 | 3.2 | -3.0 |
SturmTief | 5 | 55 | 280 | 7 | 0 | 0 | 0 | 1036.0 | 10.0 | 1.5 | 2.5 | -3.0 |
Sven/Titisee-Neustadt | 5 | 52 | 280 | 7 | 0 | 0 | 0 | 1036.3 | 9.9 | 2.0 | 2.8 | -3.0 |
Tobi | 4 | 45 | 270 | 6 | 0 | 0 | 0 | 1036.0 | 9.6 | 1.1 | 2.8 | -3.0 |
Weathercow | 4 | 65 | 290 | 7 | 0 | 0 | 0 | 1035.8 | 9.3 | 1.2 | 2.5 | -3.0 |
Weatherdevil | 5 | 42 | 270 | 6 | 0 | 0 | 0 | 1036.5 | 9.7 | 1.7 | 2.9 | -3.0 |
wtf | 5 | 50 | 270 | 7 | 0 | 0 | 0 | 1038.2 | 9.7 | 2.4 | 2.6 | -3.0 |
Berlin: This is the weekend ranking for the weekend around 2021-02-26.
Loading data ...
Winter season ranking for Berlin, tournaments from 2020-12-01 to 2021-02-28
Loading data ...
15 weeks ranking for Berlin 2020-11-06 to 2021-02-26
Loading data ...