|
Data and score sheets
Vienna Weather Forecasting Contest 03.02.2012
Scoring of the week | Season's round | Continuous ranking |
Scoretables | Submission
Weather observations and forecasts:
Saturday:
Name N Sd dd ff fx WvWn PPP TTm TTn TTd RR
________________________________________________________________________________
Hohe_Warte 8 0 330 12 29 0 0 1033.7 -8.0 -11.5 -19.3 0.0
Schwechat 8 0 340 19 29 0 0 1033.1 -8.7 -12.4 -23.2 -3.0
Deutscher_Wetterdienst 8 1 350 16 30 7 7 1032.6 -9.0 -13.8 -19.9 1.0
duinoord 8 0 090 3 0 0 0 1032.2 -8.0 -13.7 -20.1 -3.0
DWD-MOSMix(EZ+GME) 8 17 340 15 30 7 7 1032.1 -9.2 -13.3 -19.1 1.2
Echinacin 8 1 330 11 27 0 8 1033.7 -7.6 -11.2 -19.7 0.2
Egeria 8 33 330 10 27 0 0 1033.8 -7.6 -11.4 -16.4 -3.0
EmJay 7 9 320 11 28 0 0 1033.5 -7.7 -10.6 -18.5 -3.0
Enova 8 13 330 11 28 0 0 1033.1 -7.2 -11.1 -17.8 0.2
Eugenia 8 6 330 12 29 0 0 1031.6 -6.3 -10.7 -17.2 0.2
EZ-MOS 8 16 340 14 30 7 7 1032.1 -8.8 -12.9 -19.4 0.8
fleming 8 0 340 15 30 0 0 1032.2 -8.8 -13.2 -18.8 -3.0
fresh 8 8 350 14 30 7 7 1032.6 -9.0 -13.8 -17.5 0.4
GERHARD 7 30 350 16 32 0 0 1032.0 -8.6 -12.8 -19.0 -3.0
GME-MOS 7 18 340 14 30 7 7 1029.0 -8.3 -14.0 -16.9 3.0
Greg 8 9 350 16 30 7 7 1032.4 -9.0 -12.6 -19.3 0.8
HELMUT 7 39 350 14 32 0 0 1032.8 -8.2 -10.9 -18.8 -3.0
MaBe-Leipzig 8 1 340 15 30 7 7 1032.6 -8.9 -13.8 -19.8 0.8
Mammatus95 8 15 340 14 30 7 7 1031.7 -9.1 -13.1 -19.4 1.4
Martridini 8 18 340 14 28 7 7 1032.2 -9.4 -13.4 -19.2 1.1
MeteoGroup 8 9 350 15 32 8 7 1032.4 -8.9 -12.9 -19.2 0.4
meteomara 7 9 350 14 33 8 7 1032.1 -8.7 -13.3 -19.1 0.0
Meteomax 7 8 350 16 30 0 0 1032.3 -9.0 -12.3 -20.0 0.0
MeteoService-GFS-MOS 8 0 330 13 30 7 7 1032.9 -10.2 -13.7 -19.6 0.1
Monday 8 0 340 13 29 0 7 1031.5 -9.0 -11.0 -17.0 1.0
MOS-Mix 8 26 340 14 30 7 7 1032.4 -9.5 -13.4 -19.3 0.8
MOS-T 8 12 340 14 29 7 7 1033.6 -9.5 -13.1 -19.1 1.6
Moses 8 7 350 13 30 0 7 1033.0 -8.8 -12.9 -18.8 0.6
Ms.Os 7 9 350 14 33 8 7 1032.2 -7.9 -12.6 -19.4 0.0
Neptun 8 0 340 14 30 7 7 1032.5 -8.8 -13.3 -18.8 0.2
Persistenz 6 81 360 9 0 0 0 1030.6 -6.9 -13.8 -17.4 -3.0
Petrus 8 13 340 13 30 7 7 1032.4 -8.6 -12.8 -19.0 0.8
Pfingstochse 8 0 350 16 30 7 7 1032.4 -9.0 -13.9 -20.0 1.2
rana_2002 8 2 340 14 30 7 7 1032.7 -8.8 -13.8 -19.6 1.0
Shotte 8 0 340 14 0 0 0 1032.5 -9.2 -12.8 -24.3 -3.0
Uwetter 8 10 340 14 25 0 7 1032.5 -8.8 -12.9 -19.6 0.0
Züberle 8 1 350 15 30 7 7 1032.7 -8.9 -13.8 -19.8 1.1
Sunday:
Name N Sd dd ff fx WvWn PPP TTm TTn TTd RR
________________________________________________________________________________
Hohe_Warte 2 77 360 10 0 7 0 1032.8 -6.7 -10.1 -17.1 0.0
Schwechat 3 70 350 16 25 0 0 1032.9 -7.4 -10.5 -19.7 0.0
Deutscher_Wetterdienst 8 0 360 12 27 7 7 1031.0 -8.6 -12.3 -16.7 1.8
duinoord 8 0 090 3 0 0 0 1028.5 -9.6 -13.8 -20.1 -3.0
DWD-MOSMix(EZ+GME) 8 0 350 11 25 7 7 1030.9 -9.4 -11.6 -17.7 0.5
Echinacin 7 20 340 9 0 0 8 1031.8 -7.0 -9.5 -17.6 0.2
Egeria 8 5 340 9 0 8 7 1030.1 -7.2 -10.4 -15.4 1.3
EmJay 8 10 330 9 0 8 8 1030.9 -7.3 -9.8 -16.4 0.7
Enova 8 13 340 9 0 8 8 1030.3 -7.0 -10.0 -15.8 0.6
Eugenia 8 15 340 10 0 8 8 1028.8 -6.7 -10.1 -14.4 0.3
EZ-MOS 7 0 350 11 25 7 7 1031.2 -8.8 -11.5 -18.0 0.5
fleming 8 5 350 12 27 7 7 1030.7 -7.9 -12.1 -15.6 0.1
fresh 8 0 360 11 25 7 7 1030.8 -9.3 -12.5 -16.0 0.8
GERHARD 8 8 330 13 27 7 0 1028.6 -9.1 -11.3 -13.9 0.1
GME-MOS 8 0 350 11 25 7 7 1028.9 -9.2 -11.4 -15.5 1.0
Greg 8 0 350 12 25 7 7 1031.3 -9.2 -11.5 -16.8 0.5
HELMUT 8 18 330 11 0 6 0 1029.6 -8.6 -9.0 -13.2 0.1
MaBe-Leipzig 8 0 350 12 27 7 7 1030.8 -8.6 -12.2 -16.7 1.6
Mammatus95 8 0 350 11 25 7 7 1030.4 -9.3 -11.6 -17.4 0.7
Martridini 8 0 350 11 25 7 7 1030.8 -9.5 -11.8 -17.4 0.4
MeteoGroup 8 1 350 12 27 7 7 1031.1 -9.4 -11.9 -16.1 0.3
meteomara 8 2 350 11 28 7 7 1030.7 -9.6 -12.4 -15.5 0.0
Meteomax 7 10 360 12 25 7 7 1030.0 -8.0 -11.2 -16.0 1.0
MeteoService-GFS-MOS 8 0 340 11 27 7 7 1030.0 -10.2 -11.8 -15.8 0.9
Monday 8 8 330 10 0 7 0 1031.0 -9.5 -12.0 -18.0 0.5
MOS-Mix 8 0 350 11 25 7 7 1030.6 -9.7 -11.7 -17.1 0.6
MOS-T 6 12 350 12 25 7 7 1032.3 -9.3 -11.4 -17.5 0.4
Moses 8 4 350 10 27 7 7 1030.7 -8.7 -11.3 -15.4 0.5
Ms.Os 8 2 350 11 28 7 7 1031.0 -8.6 -11.6 -15.9 0.0
Neptun 8 0 350 11 26 7 7 1030.6 -9.0 -12.0 -15.6 0.4
Persistenz 6 81 360 9 0 0 0 1030.6 -6.9 -13.8 -17.4 -3.0
Petrus 8 7 350 11 26 7 7 1030.5 -8.7 -11.6 -16.5 0.6
Pfingstochse 8 0 360 12 27 7 7 1031.0 -8.5 -12.4 -16.8 2.0
rana_2002 8 0 350 12 27 7 7 1030.7 -8.7 -12.0 -16.6 1.0
Shotte 8 0 340 12 0 0 0 1029.3 -10.1 -12.5 -17.0 -3.0
Uwetter 8 0 340 12 25 7 7 1029.6 -8.6 -10.8 -16.5 0.6
Züberle 8 0 360 12 27 7 7 1031.0 -8.6 -12.2 -16.7 1.5
top of this page | season's round
 |
Scoring of the weekend (03.02.2012):
Pl. Name Points Day1 Day2 (s)
______________________________________________________
1. fleming 170.5 ( 97.4/ 73.1)
2. Meteomax 168.8 ( 93.5/ 75.3)
3. Echinacin 167.7 ( 89.3/ 78.4) (a)
4. Shotte 164.6 ( 93.3/ 71.3)
5. Enova 164.4 ( 91.8/ 72.6) (m)
6. EmJay 164.2 ( 91.4/ 72.8) (a)
7. Monday 162.8 ( 85.6/ 77.2)
8. Uwetter 162.5 ( 88.4/ 74.1)
9. GERHARD 162.0 ( 90.1/ 72.0) (a)
10. Moses 160.3 ( 87.3/ 73.1) (m)
11. HELMUT 158.9 ( 89.9/ 69.1) (a)
12. Eugenia 157.9 ( 88.4/ 69.5) (a)
13. MOS-T 157.8 ( 80.0/ 77.8) (a)
14. Egeria 157.7 ( 87.4/ 70.3) (a)
15. EZ-MOS 155.8 ( 79.8/ 76.0) (a)
16. Persistenz 155.7 ( 74.2/ 81.5) (r)
17. Petrus 154.8 ( 80.4/ 74.4) (m)
18. Ms.Os 154.6 ( 79.5/ 75.1) (a)
19. Greg 154.6 ( 80.0/ 74.6)
20. Neptun 153.8 ( 82.7/ 71.1)
21. rana_2002 153.1 ( 80.0/ 73.1)
22. MaBe-Leipzig 152.8 ( 80.0/ 72.7)
23. Pfingstochse 152.2 ( 79.8/ 72.5)
24. DWD-MOSMix(EZ+GME) 152.1 ( 78.5/ 73.6) (a)
25. Mammatus95 152.0 ( 78.7/ 73.3)
26. MeteoGroup 151.8 ( 80.4/ 71.5) (m)
26. Züberle 151.8 ( 78.9/ 72.9) (m)
28. Deutscher_Wetterdienst 151.3 ( 78.8/ 72.5) (m)
29. Martridini 151.0 ( 78.3/ 72.7)
30. MOS-Mix 150.0 ( 78.0/ 72.1) (m)
31. meteomara 147.2 ( 78.6/ 68.6)
32. MeteoService-GFS-MOS 146.5 ( 80.2/ 66.4) (a)
33. fresh 145.6 ( 75.8/ 69.8)
34. GME-MOS 137.6 ( 67.4/ 70.2) (a)
35. duinoord 128.0 ( 75.2/ 52.8)
The average score is: 155.2 Punkte.
Score for non-participants: 149.1 Punkte.
top of this page | continuous ranking
 |
The season's round (winter):
(based on the weekends from 02.12.2011 til 03.02.2012)
Rank Name Points
________________________________________________________
1.( 00) Moses 1428.8 (1268.5) (m)
2.( 00) Petrus 1421.6 (1266.8) (m)
3.(+01) EZ-MOS 1409.5 (1253.7) (a)
4.(+03) EmJay 1408.9 (1244.6) (a)
5.(-02) Mammatus95 1406.9 (1254.9)
6.(+07) Echinacin 1405.4 (1237.7) (a)
7.(-02) rana_2002 1404.3 (1251.2)
8.(+06) Enova 1400.0 (1235.6) (m)
9.(-03) Deutscher_Wetterdienst 1399.2 (1247.8) (m)
10.(-01) Neptun 1396.2 (1242.4)
11.(-03) DWD-MOSMix(EZ+GME) 1394.6 (1242.4) (a)
12.(-02) Züberle 1393.6 (1241.8) (m)
13.(-01) MeteoGroup 1393.3 (1241.4) (m)
14.(-03) Martridini 1392.5 (1241.5)
15.(+02) MOS-T 1392.4 (1234.6) (a)
16.(+07) fleming 1390.0 (1219.5)
17.(+01) Ms.Os 1388.9 (1234.3) (a)
18.(+01) Greg 1388.4 (1233.9)
19.(-04) Pfingstochse 1387.4 (1235.2)
20.(-04) MOS-Mix 1385.0 (1234.9) (m)
21.(-01) Tjure 1381.3 (1232.2)
22.(+03) Uwetter 1375.0 (1212.5)
23.(-01) MaBe-Leipzig 1373.9 (1221.2)
24.(-03) fresh 1371.8 (1226.1)
25.(+01) Meteomax 1371.4 (1202.6)
26.(-02) meteomara 1360.4 (1213.2)
27.( 00) GERHARD 1345.1 (1183.1) (a)
28.( 00) Egeria 1340.6 (1182.9) (a)
29.( 00) Pistotnik 1331.9 (1182.8)
30.( 00) MetVienna 1324.0 (1174.9) (m)
31.( 00) statical 1316.3 (1167.2)
32.( 00) Dietz 1308.3 (1159.2)
33.(+04) Eugenia 1300.9 (1143.0) (a)
34.( 00) Felix 1298.9 (1149.8)
35.(-02) MeteoService-GFS-MOS 1298.7 (1152.1) (a)
36.(-01) SturmTief 1295.3 (1146.2)
37.(+01) Shotte 1290.3 (1125.8)
38.(-02) GME-MOS 1283.2 (1145.7) (a)
39.( 00) HELMUT 1281.5 (1122.6) (a)
40.( 00) Tuesday 1260.6 (1111.5)
41.( 00) Monday 1242.8 (1080.0)
42.( 00) duinoord 1187.4 (1059.4)
43.( 00) Persistenz 0953.8 (0798.1) (r)
top of this page
 |
The continuous ranking:
(based on the weekends from 14.10.2011 til 03.02.2012)
Rank Name Points Average Part.
__________________________________________________________________________________
1.( 00) Moses 2688.8 (2709.8) 179.2 (180.7) 15/15 (m)
2.( 00) Greg 2678.6 (2702.0) 178.6 (180.1) 15/15
3.(+02) Pfingstochse 2671.4 (2691.4) 178.1 (179.4) 15/15
4.( 00) Petrus 2670.7 (2691.8) 178.0 (179.5) 15/15 (m)
5.(-02) MeteoGroup 2670.0 (2694.8) 178.0 (179.7) 15/15 (m)
6.( 00) Deutscher_Wetterdienst 2660.5 (2689.7) 177.4 (179.3) 15/15 (m)
7.( 00) EZ-MOS 2657.3 (2680.3) 177.2 (178.7) 15/15 (a)
8.( 00) Züberle 2646.5 (2669.1) 176.4 (177.9) 14/15 (m)
9.( 00) rana_2002 2645.7 (2661.8) 176.4 (177.5) 14/15
10.(+02) MOS-T 2637.4 (2652.6) 175.8 (176.8) 15/15 (a)
11.(-01) Mammatus95 2631.6 (2655.1) 175.4 (177.0) 15/15
12.(-01) Martridini 2630.6 (2654.3) 175.4 (177.0) 15/15
13.(+02) EmJay 2629.8 (2639.2) 175.3 (175.9) 15/15 (a)
14.( 00) DWD-MOSMix(EZ+GME) 2627.7 (2650.3) 175.2 (176.7) 15/15 (a)
15.(-02) Ms.Os 2627.5 (2652.0) 175.2 (176.8) 15/15 (a)
16.( 00) Enova 2626.9 (2638.3) 175.1 (175.9) 15/15 (m)
17.(+01) Echinacin 2618.4 (2627.3) 174.6 (175.2) 15/15 (a)
18.(-01) MOS-Mix 2602.4 (2628.4) 173.5 (175.2) 15/15 (m)
19.( 00) Tjure 2593.3 (2626.8) 172.9 (175.1) 11/15
20.( 00) meteomara 2592.4 (2624.9) 172.8 (175.0) 15/15
21.( 00) MaBe-Leipzig 2588.4 (2615.6) 172.6 (174.4) 15/15
22.(+01) Neptun 2585.8 (2605.9) 172.4 (173.7) 14/15
23.(-01) fresh 2582.4 (2606.9) 172.2 (173.8) 14/15
24.(+02) Meteomax 2560.7 (2549.2) 170.7 (169.9) 7/15
25.( 00) Uwetter 2558.0 (2566.5) 170.5 (171.1) 15/15
26.(-02) ww75 2554.2 (2578.4) 170.3 (171.9) 7/15
27.(+01) GERHARD 2539.6 (2545.6) 169.3 (169.7) 15/15 (a)
28.(+02) fleming 2534.1 (2520.9) 168.9 (168.1) 6/15
29.(-02) Egeria 2519.7 (2547.0) 168.0 (169.8) 12/15 (a)
30.(-01) MetVienna 2514.9 (2523.1) 167.7 (168.2) 7/15 (m)
31.( 00) statical 2503.4 (2511.6) 166.9 (167.4) 7/15
32.( 00) Felix 2499.4 (2507.6) 166.6 (167.2) 4/15
33.(+02) Eugenia 2479.5 (2481.3) 165.3 (165.4) 15/15 (a)
34.( 00) Pistotnik 2476.0 (2484.2) 165.1 (165.6) 3/15
35.(+01) HELMUT 2468.3 (2473.1) 164.6 (164.9) 15/15 (a)
36.(-03) Echinopsis 2464.7 (2493.4) 164.3 (166.2) 4/15
37.(+01) David 2453.9 (2462.1) 163.6 (164.1) 1/15
38.(+01) Dietz 2452.4 (2460.6) 163.5 (164.0) 1/15
39.(+02) Xiaerger 2446.2 (2454.4) 163.1 (163.6) 1/15
40.(-03) GME-MOS 2443.1 (2472.1) 162.9 (164.8) 15/15 (a)
41.(+01) SturmTief 2439.4 (2447.6) 162.6 (163.2) 2/15
42.(+02) Shotte 2434.5 (2427.1) 162.3 (161.8) 4/15
43.( 00) MeteoService-GFS-MOS 2428.1 (2443.7) 161.9 (162.9) 15/15 (a)
44.(+01) Tuesday 2340.1 (2372.5) 156.0 (158.2) 5/15
45.(+01) duinoord 2319.9 (2349.2) 154.7 (156.6) 10/15
46.(+01) Monday 2301.6 (2285.9) 153.4 (152.4) 8/15
47.(+01) Persistenz 1797.0 (1644.5) 119.8 (109.6) 14/15 (r)
top of this page
|